CBSE Appendix – IX • Revised Format
MANDATORY PUBLIC DISCLOSURE
G D Goenka Public School, Arrah
Old Police Line, Arrah–Salempur Road, Arrah, Mahuli, Bhojpur, Bihar – 802312 • info@gdgoenkaarrah.com • +91 73700 52000
A GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G D Goenka Public School, Arrah |
| 2 | AFFILIATION NO. (IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A UDISE Code: 10290107302 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Old Police Line, Arrah–Salempur Road, Arrah, Mahuli, Bhojpur, Bihar – 802312 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Archana Jha • Qualification: N/A |
| 6 | SCHOOL EMAIL ID | info@gdgoenkaarrah.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91 73700 52000 • 9153913701 |
B DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View Society / Trust Registration Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | N/A |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View RTE Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | N/A |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Safe Drinking Water Certificate Hygiene & Sanitation Certificate Water Sanity Certificate |
Additional supporting document: View Land Certificate
C RESULT AND ACADEMICS
| S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Fee Structure 2026–27 |
| 2 | ANNUAL ACADEMIC CALENDAR | View Annual Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View SMC Members |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | N/A |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | N/A | N/A | N/A |
| 3 | N/A | N/A | N/A | N/A | N/A |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | N/A | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | N/A | N/A | N/A |
| 3 | N/A | N/A | N/A | N/A | N/A |
D STAFF (TEACHING)
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs Archana Jha • Qualification: N/A |
| 2 | VICE PRINCIPAL | N/A | N/A |
| 3 | HEADMISTRESS / HEADMASTER | N/A | N/A |
| 4 | TOTAL NO. OF TEACHERS | 25 faculty (homepage figure) | Teacher Details Page |
| • PGT | N/A | N/A | |
| • TGT | N/A | N/A | |
| • PRT | N/A | N/A | |
| 5 | TEACHERS SECTION RATIO | N/A | |
| 6 | DETAILS OF SPECIAL EDUCATOR | N/A | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | N/A | |
E SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10,115 sq. m. (existing disclosure also lists 2.5 acres) |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 35 classrooms • Size: N/A |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 Science Labs + 1 Computer Lab • Size: N/A |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 Library • Size: N/A |
| 5 | INTERNET FACILITY (YES / NO) | YES • Wi-Fi facility also listed as available |
| 6 | NO. OF GIRLS TOILETS | 10 (shown as “Girls – 10” on existing disclosure) |
| 7 | NO. OF BOYS TOILETS | N/A |
| 8 | NO. OF CWSN TOILETS | N/A |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | N/A |
Note: N/A indicates that the information or document is not available / not applicable at the time of publication.