Fee Structure 2026-27
Academic Session 2026-27
| Class | Monthly Tuition | Quarterly Tuition |
|---|---|---|
| Play | ₹1,700 | ₹5,100 |
| Nursery | ₹1,500 | ₹4,500 |
| LKG | ₹1,600 | ₹4,800 |
| UKG | ₹1,500 | ₹4,500 |
| I | ₹1,500 | ₹4,500 |
| II | ₹1,550 | ₹4,650 |
| III | ₹1,550 | ₹4,650 |
| IV | ₹1,650 | ₹4,950 |
| V | ₹1,650 | ₹4,950 |
| VI | ₹1,800 | ₹5,400 |
| VII | ₹1,850 | ₹5,550 |
| VIII | ₹1,950 | ₹5,850 |
| IX | ₹2,500 | ₹7,500 |
Other applicable charges
Registration: ₹500 • Admission: ₹5,500 (one-time) • Security: ₹1,000 (refundable) • Activity/Development: ₹2,500 yearly • Examination: ₹1,000 yearly.
Transport charges are separate and are not included above. Please confirm the final applicable fee with the school office before payment.