S NO | ROOM NAME | NO OF ROOMS | SIZE IN SQ M OF EACH ROOM | SQ METERS |
---|---|---|---|---|
1 | Principal room | 1 | 8.56 x 6.38 | 54.53 |
2 | Administrative Room 1 | 1 | 2.44 x 3.02 | 7.36 |
3 | Administrative Room 2 | 1 | 2.44 x 2.77 | 6.75 |
4 | Administrative Room 3 | 1 | 2.29 x 2.67 | 6.09 |
5 | Accounts Room | 1 | 3.35 x 5.94 | 19.93 |
6 | Conference Room | 1 | 6.55 x 8.26 | 54.36 |
7 | Server Room | 1 | 2.13 x 2.67 | 22.30 |
8 | Infirmary room | 1 | 4.11 x 3.05 | 22.30 |
9 | Reception | 1 | 8.84 x 7.62 | 67.35 |
10 | Activity Room | 1 | 9.45 x 8.23 | 77.76 |
11 | Washroom for Ladies Staff | 1 | 2.36 x 1.52 | 3.60 |
12 | Class room | 9 | 6.10 x 8.23 | 50.17 |
13 | Computer Lab | 1 | 7.62 x 8.38 | 56.21 |
14 | Staff room | 1 | 6.55 x 8.26 | 54.11 |
15 | Music room | 1 | 6.10 x 8.23 | 50.17 |
16 | Art And Craft room | 1 | 6.10 x 8.23 | 50.17 |
17 | Indoor sports room | 1 | 7.50 x 9.91 | 74.28 |
18 | Dance room | 1 | 6.10 x 8.23 | 50.17 |
19 | Washroom for Boys | 7 | 2.74 x 8.23 | 22.58 |
20 | Washroom for Girls | 9 | 3.66 x 7.62 | 27.87 |
21 | Drinking Water | 3 | 2.74 x 1.04 | 2.93 |
22 | Concept Room | 1 | 9.45 x 8.23 | 80.27 |
23 | Library | 1 | 9.45 x 10.67 | 100.80 |
24 | Math Lab | 1 | 6.40 x 5.49 | 35.12 |
25 | Science Lab | 1 | 14.02 x 7.62 | 80.27 |
We provide a nurturing and inclusive environment where students feel supported and valued, fostering their overall well-being and personal growth. It offers a rigorous and comprehensive curriculum delivered by highly qualified teachers, encouraging critical thinking, creativity, and a lifelong love of learning.